4466 Formula 1 uitgebalanceerde maaltijd romige vanille 550gr
Nieuw Romige Formula1 Vanille
Productoverzicht
Voedingswaarde-informatie
Portiegrootte: 26 g
Porties per pot: 21
Per 100g | Per portie van 26 g met 250 ml halfvolle melk (1,5% vet) | Per portie van 26 g met 250 ml (verrijkte) sojadrank | ||||
---|---|---|---|---|---|---|
Energie | 1664 kJ 398 kcal | 953 kJ 227 kcal | 897 kJ 214 kcal | |||
Vetten | 9,7 g | 6,6 g | 6,3 g | |||
waarvan: | ||||||
verzadigde vetzuren | 1,6 g | 3,0 g | 0,9 g | |||
enkelvoudig onverzadigde vetzuren | 2,1 g | 1,6 g | 1,5 g | |||
meervoudig onverzadigde vetzuren | 5,5 g | 1,5 g | 3,6 g | |||
Koolhydraten | 33 g | 21 g | 21 g | |||
waarvan: suikers | 23 g | 18 g (12 g uit melk) | 15 g (9 g uit sojadrank) | |||
Vezels | 18 g | 5 g | 5 g | |||
Eiwitten | 35 g | 18 g | 16 g | |||
Zout | 1,2 g | 0,6 g | 0,6 g | |||
VITAMINEN | % RI* | % RI* | % RI* | |||
Vitamine A | 1060 µg | 133 % | 312 µg | 39 % | 417 µg | 52 % |
Vitamine D | 7,9 µg | 158 % | 2,1 µg | 42 % | 4,9 µg | 98 % |
Vitamine E | 19 mg α-TE | 158 % | 5,1 mg α-TE | 43 % | 5,3 mg α-TE | 44 % |
Vitamine K | 118 µg | 157 % | 31 µg | 41 % | 38 µg | 51 % |
Vitamine C | 119 mg | 149 % | 35 mg | 44 % | 31 mg | 39 % |
Thiamine | 1,2 mg | 109 % | 0,42 mg | 38 % | 0,39 mg | 35 % |
Riboflavine | 0,35 mg | 25 % | 0,55 mg | 39 % | 0,56 mg | 40 % |
Niacine | 24 mg NE | 150 % | 6,5 mg NE | 41 % | 7,3 mg NE | 46 % |
Vitamine B6 | 1,7 mg | 121 % | 0,56 mg | 40 % | 0,52 mg | 37 % |
Foliumzuur | 250 µg | 125 % | 75,8 µg | 38 % | 65,0 µg | 33 % |
Vitamine B12 | 1,0 µg | 40 % | 1,3 µg | 52 % | 2,4 µg | 96 % |
Biotine | 73 µg | 146 % | 28 µg | 56 % | 19 µg | 38 % |
Pantotheenzuur | 6,8 mg | 113 % | 2,7 mg | 45 % | 2,0 mg | 33 % |
MINERALEN | ||||||
Kalium | 1420 mg | 71 % | 768 mg | 38 % | 682 mg | 34 % |
Calcium | 460 mg | 58 % | 423 mg | 53 % | 435 mg | 54 % |
Fosfor | 890 mg | 127 % | 466 mg | 67 % | 342 mg | 49 % |
Magnesium | 431 mg | 115 % | 143 mg | 38 % | 151 mg | 40 % |
IJzer | 22 mg | 157 % | 5,8 mg | 41 % | 6,8 mg | 49 % |
Zink | 12 mg | 120 % | 3,9 mg | 39 % | 3,7 mg | 37 % |
Koper | 1,7 mg | 170 % | 0,47 mg | 47 % | 0,87 mg | 87 % |
Mangaan | 3,3 mg | 165 % | 0,86 mg | 43 % | 1,0 mg | 50 % |
Selenium | 120 µg | 218 % | 31 µg | 56 % | 37 µg | 67 % |
Chroom | 80 µg | 200 % | 21 µg | 53 % | 21 µg | 53 % |
Molybdeen | 77 µg | 154 % | 31 µg | 62 % | 20 µg | 40 % |
Jodium | 230 µg | 153 % | 68,3 µg | 46 % | 59,8 µg | 40 % |
Ingrediënten
Soja-eiwit isolaat, fructose, inuline, glutenvrije havervezel, sojaolie, mineralen mix (calciumcitraat, magnesiumoxide, ijzer(II)fumaraat, natriumseleniet, zinkoxide, mangaancarbonaat, chroom(III)chloride, kaliumjodide, koper(II)citraat), kaliumfosfaat, emulgator (soja lecithine), lijnzaadpoeder, verdikkingsmiddelen (xanthaangom, guarpitmeel), natuurlijk aroma, vitaminen mix (L-ascorbinezuur (Vit. C), DL-alfa-tocoferylacetaat (Vit. E), nicotinamide (Niacine), retinylacetaat (Vit. A), D-biotine (Biotine), calcium-D-pantothenaat (Pantotheenzuur), cholecalciferol (Vit. D), pteroylmonoglutaminezuur (Foliumzuur), fyllochinon (Vit. K), pyridoxinehydrochloride (Vit. B6), thiaminehydrochloride (Vit. B1), cyanocobalamine (Vit. B12), riboflavine (Vit. B2)), natriumchloride, kleurstof (bèta-caroteen), zoetstof (steviolglycosiden), fruitpoeders (papaja, granaatappel, bosbes), peterseliepoeder, antiklontermiddel (siliciumdioxide). Zoetstof uit natuurlijke bron.
Disclaimer:
Alle verwijzingen naar gewichtsbeheersing hebben betrekking op het Herbalife Nutrition gewichtsbeheersingsprogramma dat onder andere een evenwichtig dieet, regelmatige lichaamsbeweging, dagelijks voldoende inname van water, inname van voedingssupplementen indien nodig en voldoende rust omvat. Individuele resultaten zullen verschillen.
De Herbalife producten zijn niet bedoeld om ziekten te diagnosticeren, behandelen of voorkomen.