4472 Formula 1 Express Evenwichtige maaltijdrepen cranberry witte chocolade
Productoverzicht
Maaltijdvervanger voor gewichtsbeheersing en ondersteuning van een evenwichtig voedingspatroon.
Belangrijke voordelen
- Rijk aan proteïnen
- 25 vitaminen en mineralen
Pure chocolade smaak
Voedingswaarde-informatie
1 portie = 1 reep (56 g)
Repen per doos: 7
Per 100g | Per reep (56 g) | |||
---|---|---|---|---|
Energie | 1562 kJ 373 kcal | 875 kJ 209 kcal | ||
Vetten | 11 g | 6 g | ||
waarvan: | ||||
verzadigde vetzuren | 4,8 g | 2,7 g | ||
enkelvoudig onverzadigde vetzuren | 3,0 g | 1,7 g | ||
meervoudig onverzadigde vetzuren | 3,3 g | 1,8 g | ||
Koolhydraten | 37 g | 21 g | ||
waarvan: suikers | 17 g | 10 g | ||
Vezels | 11 g | 6 g | ||
Eiwitten | 28 g | 15 g | ||
Zout | 0,88 g | 0,49 g | ||
VITAMINEN | % RI* | % RI* | ||
Vitamine A | 530 µg | 66 % | 297 µg | 37 % |
Vitamine D | 2,7 µg | 54 % | 1,5 µg | 30 % |
Vitamine E | 9,5 mg α-TE | 79 % | 5,3 mg α-TE | 44 % |
Vitamine K | 50 µg | 67 % | 28 µg | 37 % |
Vitamine C | 43mg | 54 % | 24 mg | 30 % |
Thiamine | 0,59 mg | 54 % | 0,33 mg | 30 % |
Riboflavine | 0,86 mg | 61 % | 0,48 mg | 34 % |
Niacine | 9,6 mg NE | 60 % | 5,4 mg NE | 34 % |
Vitamine B6 | 0,80 mg | 57 % | 0,45 mg | 32 % |
Foliumzuur | 107 µg | 54 % | 60 µg | 30 % |
Vitamine B12 | 1,6 µg | 64 % | 0,90 µg | 36 % |
Biotine | 27 µg | 54 % | 15 µg | 30 % |
Pantotheenzuur | 3,2 mg | 53 % | 1,8 mg | 30 % |
MINERALEN | ||||
Kalium | 905 mg | 45 % | 507 mg | 25 % |
Calcium | 652 mg | 82 % | 365 mg | 46 % |
Fosfor | 447 mg | 64 % | 250 mg | 36 % |
Magnesium | 216 mg | 58 % | 121 mg | 32 % |
IJzer | 8,6 mg | 61 % | 4,8 mg | 34 % |
Zink | 7,0 mg | 70% | 3,9 mg | 39 % |
Koper | 0,84 mg | 84 % | 0,47 mg | 47 % |
Mangaan | 1,4 mg | 70 % | 0,76 mg | 38 % |
Selenium | 35 µg | 64 % | 20 µg | 36 % |
Chroom | 15 µg | 38 % | 8,5 µg | 21 % |
Molybdeen | 65 µg | 130 % | 36 µg | 72 % |
Jodium | 80,4 µg | 54 % | 45,0 µg | 30 % |
Ingrediënten
Soja crispies (24,4 %) (soja-eiwit isolaat, tapioca zetmeel, zout), glucosestroop, witte chocolade coating (12,5 %) (suiker, cacaoboter, volle melk poeder, emulgator (lecithinen (soja)), natuurlijk aroma), soja stukjes (11,6 %), Promitor® vezel, bevochtigingsmiddel (glycerol), gekonfijte cranberries (4,1 %) (cranberries (2,2 %), suiker, zonnebloemolie), cacaokernen, maltodextrine, fructose, mineralen mix (calciumcarbonaat, kaliumfosfaat, kaliumchloride, magnesiumoxide, ijzer(III) pyrofosfaat, zinkoxide, natriumseleniet, mangaansulfaat, koper(II)gluconaat, kaliumjodide), natuurlijke aroma’s, plantaardige oliën (volledig geraffineerde zonnebloem en/of soja), zuurteregelaar (citroenzuur), natriumchloride, vitaminen mix (Vitamine C (L-ascorbinezuur), Vitamine E (DL-alfa tocoferylacetaat), Niacine (nicotinamide), Vitamine A (retinylacetaat), Pantotheenzuur (calcium-D-pantothenaat), Biotine (D-biotine), Vitamine B12 (cyanocobalamine), Vitamine D (cholecalciferol), Vitamine B6 (pyridoxinehydrochloride), Thiamine (thiaminemononitraat), Vitamine K (fyllochinon), Riboflavine, Foliumzuur (pteroylmonoglutaminezuur)).
Info over allergenen
BEVAT SOJA EN MELK. KAN, EIEREN, GLUTENBEVATTENDE GRANEN, NOTEN, PINDA’S, SESAM BEVATTEN.
Disclaimer:
Alle verwijzingen naar gewichtsbeheersing hebben betrekking op het Herbalife Nutrition gewichtsbeheersingsprogramma dat onder andere een evenwichtig dieet, regelmatige lichaamsbeweging, dagelijks voldoende inname van water, inname van voedingssupplementen indien nodig en voldoende rust omvat. Individuele resultaten zullen verschillen.
De Herbalife producten zijn niet bedoeld om ziekten te diagnosticeren, behandelen of voorkomen.